2022 OPD Patient Count
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 15 | 23 | 23 | 23 | 18 | 18 | 23 | 24 | 16 | 20 | 17 | 12 | 232 |
2 | BALROG | 309 | 279 | 328 | 344 | 305 | 325 | 336 | 310 | 323 | 322 | 491 | 489 | 4161 |
3 | KAYACHIKITSA | 769 | 663 | 828 | 746 | 774 | 781 | 783 | 719 | 810 | 705 | 744 | 795 | 9117 |
4 | PANCHKARMA | 636 | 593 | 602 | 583 | 633 | 637 | 610 | 580 | 592 | 610 | 638 | 585 | 7299 |
5 | PRASUTI & STRIROG | 365 | 343 | 374 | 398 | 391 | 407 | 416 | 402 | 404 | 414 | 437 | 412 | 4763 |
6 | SHALAKYA ENT | 183 | 176 | 134 | 145 | 160 | 146 | 154 | 145 | 155 | 135 | 38 | 26 | 1597 |
7 | SHALAKYA NETRA | 219 | 221 | 140 | 144 | 159 | 172 | 173 | 186 | 208 | 154 | 208 | 244 | 2228 |
8 | SHALYA | 424 | 475 | 506 | 505 | 556 | 488 | 528 | 537 | 494 | 453 | 473 | 515 | 5954 |
9 | SWASTHVRUTTA | 103 | 114 | 108 | 122 | 142 | 151 | 125 | 128 | 116 | 93 | 141 | 153 | 1496 |
10 | TOTAL | 3023 | 2887 | 3043 | 3010 | 3138 | 3125 | 3148 | 3031 | 3118 | 2906 | 3187 | 3231 | 36847 |
2023 OPD Patient Count
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 16 | 12 | 21 | 21 | 11 | 10 | 10 | 10 | 11 | 13 | 11 | 8 | 154 |
2 | BALROG | 290 | 263 | 314 | 289 | 293 | 314 | 322 | 321 | 287 | 318 | 310 | 283 | 3604 |
3 | KAYACHIKITSA | 758 | 687 | 742 | 666 | 747 | 718 | 701 | 729 | 707 | 680 | 778 | 763 | 8676 |
4 | PANCHKARMA | 682 | 573 | 602 | 553 | 644 | 626 | 611 | 652 | 594 | 593 | 569 | 568 | 7267 |
5 | PRASUTI & STRIROG | 374 | 338 | 363 | 326 | 346 | 338 | 364 | 367 | 369 | 368 | 338 | 345 | 4236 |
6 | SHALAKYA ENT | 177 | 209 | 203 | 190 | 168 | 177 | 199 | 189 | 153 | 183 | 180 | 189 | 2217 |
7 | SHALAKYA NETRA | 199 | 201 | 214 | 212 | 174 | 163 | 209 | 205 | 166 | 200 | 222 | 215 | 2380 |
8 | SHALYA | 470 | 546 | 538 | 498 | 579 | 603 | 584 | 590 | 520 | 558 | 528 | 559 | 6573 |
9 | SWASTHVRUTTA | 115 | 103 | 114 | 107 | 113 | 111 | 118 | 115 | 118 | 107 | 105 | 112 | 1338 |
10 | TOTAL | 3081 | 2932 | 3111 | 2862 | 3075 | 3060 | 3118 | 3178 | 2975 | 3020 | 3041 | 3042 | 36445 |
2024 OPD Patient Count
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | BALROG | 367 | 400 | 386 | 350 | 343 | 361 | 474 | 389 | 391 | 367 | 330 | 384 | 4542 |
3 | KAYACHIKITSA | 1219 | 1224 | 938 | 842 | 905 | 941 | 1171 | 1179 | 1177 | 1268 | 1085 | 1085 | 13034 |
4 | PANCHKARMA | 509 | 415 | 403 | 423 | 421 | 387 | 417 | 396 | 372 | 378 | 350 | 347 | 4818 |
5 | PRASUTI & STRIROG | 385 | 318 | 442 | 396 | 408 | 398 | 391 | 330 | 350 | 343 | 326 | 418 | 4505 |
6 | SHALAKYA ENT | 167 | 178 | 262 | 216 | 206 | 215 | 233 | 171 | 205 | 189 | 211 | 195 | 2448 |
7 | SHALAKYA NETRA | 185 | 107 | 238 | 233 | 229 | 199 | 218 | 173 | 204 | 195 | 175 | 147 | 2303 |
8 | SHALYA | 335 | 413 | 424 | 435 | 522 | 504 | 489 | 447 | 412 | 448 | 385 | 438 | 5252 |
9 | SWASTHVRUTTA | 117 | 83 | 77 | 81 | 120 | 133 | 130 | 145 | 90 | 103 | 86 | 100 | 1265 |
10 | TOTAL | 3287 | 3138 | 3170 | 2977 | 3154 | 3138 | 3523 | 3230 | 3201 | 3291 | 2948 | 3114 | 38171 |
2025 OPD Patient Count
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||||
2 | BALROG | 304 | 265 | 303 | 334 | 374 | 351 | 407 | 352 | 2690 | ||||
3 | KAYACHIKITSA | 1382 | 1037 | 1089 | 1011 | 1126 | 1130 | 1247 | 1071 | 9093 | ||||
4 | PANCHKARMA | 376 | 326 | 360 | 368 | 368 | 373 | 365 | 347 | 2883 | ||||
5 | PRASUTI & STRIROG | 432 | 396 | 400 | 434 | 473 | 439 | 472 | 431 | 3477 | ||||
6 | SHALAKYA ENT | 152 | 154 | 151 | 155 | 175 | 166 | 179 | 157 | 1289 | ||||
7 | SHALAKYA NETRA | 145 | 149 | 148 | 154 | 155 | 132 | 148 | 149 | 1180 | ||||
8 | SHALYA | 480 | 436 | 454 | 479 | 520 | 477 | 482 | 410 | 3738 | ||||
9 | SWASTHVRUTTA | 116 | 111 | 97 | 73 | 63 | 57 | 78 | 70 | 665 | ||||
10 | TOTAL | 3387 | 2875 | 3003 | 3008 | 3255 | 3125 | 3378 | 2988 | 25019 |