IPD
Sr. No | Document |
---|---|
1 | IPD -2023 |
2 | IPD1 - 2023 |
2022 IPD Patient Count / Admission
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BALROG | 16 | 15 | 16 | 18 | 16 | 18 | 18 | 16 | 20 | 16 | 15 | 14 | 198 |
3 | KAYACHIKITSA | 61 | 65 | 69 | 68 | 64 | 72 | 75 | 67 | 78 | 61 | 55 | 60 | 792 |
4 | PANCHKARMA | 21 | 16 | 21 | 23 | 17 | 21 | 22 | 20 | 22 | 20 | 19 | 19 | 241 |
5 | PRASUTI & STRIROG | 26 | 28 | 31 | 29 | 30 | 36 | 36 | 34 | 36 | 31 | 30 | 29 | 376 |
6 | SHALAKYA ENT | 7 | 5 | 8 | 9 | 9 | 11 | 11 | 6 | 7 | 8 | 6 | 4 | 91 |
7 | SHALAKYA NETRA | 14 | 16 | 12 | 12 | 16 | 13 | 16 | 11 | 14 | 12 | 17 | 17 | 170 |
8 | SHALYA | 30 | 24 | 31 | 30 | 31 | 31 | 34 | 34 | 39 | 32 | 27 | 29 | 374 |
9 | SWASTHVRUTTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TOTAL | 175 | 166 | 188 | 189 | 183 | 204 | 212 | 188 | 216 | 180 | 169 | 172 | 2242 |
2023 IPD Patient Count / Admission
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BALROG | 15 | 14 | 15 | 11 | 14 | 12 | 14 | 15 | 14 | 12 | 12 | 11 | 159 |
2024 IPD Patient Count / Admission
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 16 | 12 | 21 | 21 | 11 | 10 | 10 | 10 | 11 | 13 | 11 | 8 | 154 |
2 | BALROG | 290 | 263 | 314 | 289 | 293 | 314 | 322 | 321 | 287 | 318 | 310 | 283 | 3604 |
3 | KAYACHIKITSA | 758 | 687 | 742 | 666 | 747 | 718 | 701 | 729 | 707 | 680 | 778 | 763 | 8676 |
4 | PANCHKARMA | 682 | 573 | 602 | 553 | 644 | 626 | 611 | 652 | 594 | 593 | 569 | 568 | 7267 |
5 | PRASUTI & STRIROG | 374 | 338 | 363 | 326 | 346 | 338 | 364 | 367 | 369 | 368 | 338 | 345 | 4236 |
6 | SHALAKYA ENT | 177 | 209 | 203 | 190 | 168 | 177 | 199 | 189 | 153 | 183 | 180 | 189 | 2217 |
7 | SHALAKYA NETRA | 199 | 201 | 214 | 212 | 174 | 163 | 209 | 205 | 166 | 200 | 222 | 215 | 2380 |
8 | SHALYA | 470 | 546 | 538 | 498 | 579 | 603 | 584 | 590 | 520 | 558 | 528 | 559 | 6573 |
9 | SWASTHVRUTTA | 115 | 103 | 114 | 107 | 113 | 111 | 118 | 115 | 118 | 107 | 105 | 112 | 1338 |
10 | TOTAL | 3081 | 2932 | 3111 | 2862 | 3075 | 3060 | 3118 | 3178 | 2975 | 3020 | 3041 | 3042 | 36445 |
2024 IPD Bed Occupancy
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | BALROG | 91 | 93 | 78 | 91 | 84 | 90 | 108 | 108 | 124 | 114 | 81 | 69 | 1131 |
3 | KAYACHIKITSA | 221 | 198 | 235 | 175 | 183 | 174 | 211 | 197 | 192 | 222 | 155 | 150 | 2313 |
4 | PANCHKARMA | 124 | 170 | 175 | 143 | 140 | 141 | 206 | 216 | 181 | 221 | 181 | 205 | 2103 |
5 | PRASUTI & STRIROG | 160 | 159 | 171 | 213 | 220 | 222 | 225 | 256 | 228 | 249 | 171 | 193 | 2467 |
6 | SHALAKYA ENT | 30 | 17 | 9 | 10 | 12 | - | - | - | - | - | - | - | 78 |
7 | SHALAKYA NETRA | 32 | 13 | 5 | 22 | 14 | - | - | - | - | - | - | - | 86 |
8 | SHALYA | 147 | 114 | 104 | 138 | 148 | 148 | 180 | 163 | 167 | 201 | 139 | 132 | 1781 |
9 | SWASTHVRUTTA | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | TOTAL | 805 | 764 | 777 | 792 | 801 | 775 | 930 | 940 | 892 | 1007 | 727 | 749 | 9959 |
Bed Occupancy - 45.35% | ||||||||||||||
2025 IPD Bed Occupancy
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | BALROG | 65 | 56 | 60 | 60 | 108 | 108 | 124 | 98 | 679 | ||||
3 | KAYACHIKITSA | 173 | 174 | 173 | 184 | 160 | 162 | 162 | 172 | 1360 | ||||
4 | PANCHKARMA | 231 | 211 | 260 | 248 | 267 | 258 | 224 | 240 | 1939 | ||||
5 | PRASUTI & STRIROG | 152 | 171 | 166 | 157 | 177 | 168 | 164 | 166 | 1321 | ||||
6 | SHALAKYA ENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | SHALAKYA NETRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | SHALYA | 161 | 143 | 152 | 159 | 174 | 141 | 140 | 151 | 1221 | ||||
9 | SWASTHVRUTTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | TOTAL | 782 | 755 | 811 | 808 | 886 | 837 | 814 | 827 | 6520 |
2025 IPD Patient Count / Admission
Sr. No. | Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATAYIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | BALROG | 16 | 14 | 15 | 15 | 27 | 26 | 31 | 25 | 169 | ||||
3 | KAYACHIKITSA | 47 | 40 | 44 | 49 | 38 | 37 | 35 | 38 | 328 | ||||
4 | PANCHKARMA | 41 | 35 | 42 | 43 | 42 | 44 | 38 | 40 | 325 | ||||
5 | PRASUTI & STRIROG | 31 | 32 | 28 | 27 | 35 | 30 | 30 | 28 | 241 | ||||
7 | SHALAKYA NETRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | SHALYA | 40 | 39 | 36 | 41 | 43 | 33 | 36 | 39 | 307 | ||||
9 | SWASTHVRUTTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | TOTAL | 175 | 160 | 165 | 175 | 185 | 170 | 170 | 170 | 1370 |